Home
Available products
Specifications
Applications
Quotation
Location

EXCESS PRODUCTION
All fields in red are required. Please verify these fields before submitting your form.
All these items are subject to prior sale .

Last updated :
  06.06.2011
  • Consult and select from our inventory product list the pipes you wish.
  • Indicate the quantity required in the corresponding field.

COMPANY :

DATE :
YOUR NAME :
   
EMAIL :
FAX # :
PHONE #.:
TYPE OF COMPANY :
 
12.75" TO 18" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
12.7550000000 12.75 0.500 125
14,0500000000 14 0.500 48
16.0215000000 16 0.215 465
16.0236000000 16 0.236 917
16.0250000000 16 0.250 1067
16.0313000000 16 0.313 79
16.0345000000 16 0.345 21
16.0375000000 16 0.375 675
16.0425000000 16 0.425 310
16.0450000000 16 0.450 70
16.0500000000 16 0.500 654
18.0188000000 18 0.188 260
18.0220000000 18 0.220 40
18.0250000000 18 0.250 489
18" TO 21" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
18.0313000000 18 0.313 87
18.0375000000 18 0.375 275
18.0400000000 18 0.400 22
18.0460000000 18 0.460 15
18.0475000000 18 0.475 63
18.0500000000 18 0.500 217
18.0562000000 18 0.562 63
18.0625000000 18 0.625 119
18.5475000000 18.5 0.475 205
18.7531300000 18.75 0.313 173
20.0375000000 20 0.375 351
20.0400000000 20 0.400 40
20.0440000000 20 0.440 135
20.0465000000 20 0.465 40
20.0500000000 20 0.500 236
20.0625000000 20 0.625 468
21.0500000000 21 0.500 18
22" TO 25" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
24.0188000000 24 0.188 446
24.0210000000 24 0.210 21
24.0230000000 24 0.230 50
24.0236000000 24 0.236 169
24.0250000000 24 0.250 874
24.0313000000 24 0.313 295
24.0375000000 24 0.375 203
24.0430000000 24 0.430 376
24.0500000000 24 0.500 781
24.0545000000 24 0.545 129
24.0625000000 24 0.625 129
24.6253130000 24.625 0.313 792
25.0250000000 25 0.250 20
25.0625000000 25 0.625 67
26" TO 30" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
26.0188000000 26 0.188 60
26.0250000000 26 0.250 1415
26.0375000000 26 0.375 106
26.0500000000 26

0.500

125
27.0250000000 27 0.250 27
27.0375000000 27 0.375 14
27.0395000000 27 0.395 60
27.0400000000 27 0.400 145
28.0188000000 28 0.188 6
28.0250000000 28 0.250 18
28.0460000000 28 0.460 50
28.0600000000 28 0.600 100
30.0188000000 30 0.188 1076
30.0250000000 30 0.250 360
30.0313000000 30 0.313 404
30.0375000000 30 0.375 263
30.0400000000 30 0.400 67
30.0465000000 30 0.465 55
30.0485000000 30 0.485 36
30.0500000000 30 0.500 152
30" TO 38" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
30.0595000000 30 0.595 18
30.0625000000 30 0.625 3312
30.0750000000 30 0.750 611
30.7537500000 30.75 0.375 19
31.0625000000 31 0.625 90
32.0250000000 32 0.250 91
32.0565000000 32 0.565 154
33.7518800000 33.75 0.188 27
34.0313000000 34 0.313 84
34.0500000000 34 0.500 42
34.0700000000 34 0.700 33
36.0188000000 36 0.188 157
36.0200000000 36 0.200 16
36.0250000000 36 0.250 325
36.0313000000 36 0.313 329
36.0346000000 36 0.346 56
36.0360000000 36 0.360 128
36.0375000000 36 0.375 331
36.0380000000 36 0.380 14
36.0450000000 36 0.450 242
36.0500000000 36 0.500 700
36.0515000000 36 0.515 204
36.0625000000 36 0.625 261
36.0750000000 36 0.750 463
37.0375000000 37 0.375 29
38.0188000000 38 0.188 260
38.0250000000 38 0.250 147
38.0375000000 38 0.375 21
40" TO 44" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
40.0375000000 40 0.375 40
42.0250000000 42 0.250 544
42.0313000000 42 0.313 316
42.0375000000 42 0.375 756
42.0400000000 42 0.400 587
42.0425000000 42 0.425 70
42.0430000000 42 0.430 39
42.0500000000 42 0.500 179
42.0525000000 42 0.525 194
42.0540000000 42 0.540 25
42.0550000000 42 0.550 221
42.0585000000 42 0.585 249
42.0625000000 42 0.625 789
42.0750000000 42 0.750 27
42.0795000000 42 0.795 15
44.0250000000 44 0.250 34
44.0313000000 44 0.313 202
44.0625000000 44 0.625 18
44" TO 54" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
44.0750000000 44 0.750 11
44.7537500000 44.75 0.375 16
45.0375000000 45 0.375 40
45.5050000000 45.50 0.500 11
46.0220000000 46 0.220 13
46.0250000000 46 0.250 106
46.0500000000 46 0.500 38
48.0313000000 48 0.313 180
48.0360000000 48 0.360 39
48.0375000000 48 0.375 217
48.0435000000 48 0.435 214
48.0450000000 48 0.450 80
48.0460000000 48 0.460 36
48.0500000000 48 0.500 273
48.0525000000 48 0.525 18
48.0625000000 48 0.625 105
48.0688000000 48 0.688 8
48.0750000000 48 0.750 184
48.2550000000 48.25 0.500 14
52.0400000000 52 0.400 14
52.0500000000 52.5 0.500 20
54.0295000000 54 0.295 13
54.0313000000 54 0.313 51
54.0375000000 54 0.375 232
54.0500000000 54 0.500 124
54.0625000000 54 0.625 124
54.4625000000 54.4 0.625 8
55" TO 68" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
55.9855000000 55.985 0.500 47
57.5662500000 57.56 0.625 71
58.0420000000 58 0.420 64
58,0562000000 58 0.562 18
60.0313000000 60 0.313 31
60.0375000000 60 0.375 35
60.0400000000 60 0.400 90
60.0465000000 60 0.465 22
60.0500000000 60 0.500 406
60.0625000000 60 0.625 76
60.0668000000 60 0.668 20
60.0750000000 60 0.750 307
60.0795000000 60 0.795 24
60.6253130000 60.625 0.313 20
61.0500000000 61 0.500 150
63.0435000000 63 0.435 32
66.0313000000 66 0.313 30
66.0500000000 66 0.500 54
66.0750000000 66 0.750 90
68.0410000000 68 0.410 15
68.0750000000 68 0.750 37
72" TO 90" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
72.0375000000 72 0.375 53
72.0500000000 72 0.500 102
72.0625000000 72 0.625 13
72.0780000000 72 0.780 8
76.0375000000 76 0.375 106
78.0500000000 78 0.500 49
78.7537500000 78-3/4 0.390 122
79.0562000000 79 0.562 18
84.0500000000 84 0.500 10
84.0750000000 84 0.750 66
87.7537500000 87.75 0.375 33
87.8353750000 87.835 0.375 127
90.7537500000 90.75 0.375 41
90.8754380000 90.78 0.438 48
90" TO 145" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
90.8754380000 90.875 0.438 23
92.0375000000 92 0.375 38
96.0375000000 96 0.375 69
96.0625000000 96 0.625 32
96.0375000000 96 0.795 11
98.0750000000 98 0.750 25
103.050000000 103 0.500 23
108.046500000 108 0.465 12
108.075000000 108 0.750 52
114.037500000 114 0.375 50
       

To contact us : info@spiralco.com

 

 

Excess
Production

Top of page
 
Home Home